<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horizon Advisors</title>
	<atom:link href="http://www.horizon-advisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horizon-advisors.com</link>
	<description>Personal Financial Advisors</description>
	<lastBuildDate>Fri, 20 Apr 2012 00:18:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Spring 2012 Market Commentary</title>
		<link>http://www.horizon-advisors.com/spring-2012-market-commentary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spring-2012-market-commentary</link>
		<comments>http://www.horizon-advisors.com/spring-2012-market-commentary/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 02:15:22 +0000</pubDate>
		<dc:creator>Owen Murray</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.horizon-advisors.com/?p=464288</guid>
		<description><![CDATA[<p>The end of the first quarter marked the three year milestone for the tremendous stock market rally that has followed the recent financial crisis.  However, many investors have completely missed this rise and stubbornly remain on the sidelines.  We discuss&#8230; <a href="http://www.horizon-advisors.com/spring-2012-market-commentary/" class="read_more">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The end of the first quarter marked the three year milestone for the tremendous stock market rally that has followed the recent financial crisis.  However, many investors have completely missed this rise and stubbornly remain on the sidelines.  We discuss this topic and more <a title="Spring 2012 Market Commentary" href="http://www.horizon-advisors.com/wp-content/uploads/2012-Spring-Market-Commentary-Public.pdf" target="_blank">here </a> in our spring 2012 market commentary.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.horizon-advisors.com/spring-2012-market-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Reform for 2013</title>
		<link>http://www.horizon-advisors.com/tax-reform-for-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tax-reform-for-2013</link>
		<comments>http://www.horizon-advisors.com/tax-reform-for-2013/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:36:15 +0000</pubDate>
		<dc:creator>Larry Maddox</dc:creator>
				<category><![CDATA[Recommended Readings]]></category>

		<guid isPermaLink="false">http://www.horizon-advisors.com/?p=464282</guid>
		<description><![CDATA[<p>We are getting reform of some sort, either by default or by Congressional action. Recommended read from NYT.  Click <a title="Tax Reform for 2013 on nytimes.com" href="http://www.nytimes.com/2012/04/15/sunday-review/coming-soon-taxmageddon.html?_r=1" target="_blank">here</a> to access article.</p>
]]></description>
			<content:encoded><![CDATA[<p>We are getting reform of some sort, either by default or by Congressional action. Recommended read from NYT.  Click <a title="Tax Reform for 2013 on nytimes.com" href="http://www.nytimes.com/2012/04/15/sunday-review/coming-soon-taxmageddon.html?_r=1" target="_blank">here</a> to access article.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.horizon-advisors.com/tax-reform-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett&#8217;s 2012 Annual Chairman&#8217;s Letter</title>
		<link>http://www.horizon-advisors.com/warren-buffetts-2012-annual-chairmans-letter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=warren-buffetts-2012-annual-chairmans-letter</link>
		<comments>http://www.horizon-advisors.com/warren-buffetts-2012-annual-chairmans-letter/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:34:00 +0000</pubDate>
		<dc:creator>Horizon Advisors</dc:creator>
				<category><![CDATA[Recommended Readings]]></category>

		<guid isPermaLink="false">http://www.horizon-advisors.com/?p=464276</guid>
		<description><![CDATA[<p>We regularly read these annual epistles to the shareholders of Berkshire Hathaway. This one is particularly good and we wanted to share it.  Click <a title="Warren Buffett's 2012 Annual Chairman's Letter" href="http://www.horizon-advisors.com/wp-content/uploads/Berkshire-Annual-Letter-March-2012.pdf" target="_blank">here</a> to read the entire letter.</p>
]]></description>
			<content:encoded><![CDATA[<p>We regularly read these annual epistles to the shareholders of Berkshire Hathaway. This one is particularly good and we wanted to share it.  Click <a title="Warren Buffett's 2012 Annual Chairman's Letter" href="http://www.horizon-advisors.com/wp-content/uploads/Berkshire-Annual-Letter-March-2012.pdf" target="_blank">here</a> to read the entire letter.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.horizon-advisors.com/warren-buffetts-2012-annual-chairmans-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businessweek: Hedge Funds Pile Into Stocks After Missing Rally</title>
		<link>http://www.horizon-advisors.com/businessweek-hedge-funds-pile-into-stocks-after-missing-rally/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=businessweek-hedge-funds-pile-into-stocks-after-missing-rally</link>
		<comments>http://www.horizon-advisors.com/businessweek-hedge-funds-pile-into-stocks-after-missing-rally/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:55:26 +0000</pubDate>
		<dc:creator>Horizon Advisors</dc:creator>
				<category><![CDATA[Recommended Readings]]></category>

		<guid isPermaLink="false">http://www.horizon-advisors.com/?p=464265</guid>
		<description><![CDATA[<p>We believe that the best strategy for long-term investment success is to build a portfolio tailored to your specific needs.  Once a strategy has been determined, it is extremely important to remain patient through good markets and bad.  As the&#8230; <a href="http://www.horizon-advisors.com/businessweek-hedge-funds-pile-into-stocks-after-missing-rally/" class="read_more">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>We believe that the best strategy for long-term investment success is to build a portfolio tailored to your specific needs.  Once a strategy has been determined, it is extremely important to remain patient through good markets and bad.  As the article highlights, it is very difficult to predict the movements of the stock market in the short-term; even for the supposedly “smart” money.  Click <a title="Hedge Funds Pile Into Stocks After Missing Rally" href="http://www.businessweek.com/articles/2012-03-26/hedge-funds-pile-into-stocks-after-missing-rally">here</a> to read the full article.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.horizon-advisors.com/businessweek-hedge-funds-pile-into-stocks-after-missing-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioral Biases: An Investor&#8217;s Worst Enemy</title>
		<link>http://www.horizon-advisors.com/behavioral-biases-an-investors-worst-enemy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=behavioral-biases-an-investors-worst-enemy</link>
		<comments>http://www.horizon-advisors.com/behavioral-biases-an-investors-worst-enemy/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 22:55:25 +0000</pubDate>
		<dc:creator>Owen Murray</dc:creator>
				<category><![CDATA[Recommended Readings]]></category>

		<guid isPermaLink="false">http://www.horizon-advisors.com/?p=464255</guid>
		<description><![CDATA[<p>An article recently published on SmartMoney.com highlights of one of the best reasons to hire a financial advisor; the help of an experienced professional to guide you through turbulent markets and to (hopefully) help you avoid making costly decisions driven&#8230; <a href="http://www.horizon-advisors.com/behavioral-biases-an-investors-worst-enemy/" class="read_more">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>An article recently published on SmartMoney.com highlights of one of the best reasons to hire a financial advisor; the help of an experienced professional to guide you through turbulent markets and to (hopefully) help you avoid making costly decisions driven by emotion.  By the author’s measure, individual investors have lost more than $100 billion over the last five years by making the classic behavioral mistake of buying high and selling low.  Read this interesting article <a title="SmartMoney.com Article on Reasons to Hire a Financial Advisor" href="http://www.smartmoney.com/invest/stocks/main-streets-100b-stockmarket-blunder-1330373443570/?zone=intromessage" target="_blank">here</a>.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.horizon-advisors.com/behavioral-biases-an-investors-worst-enemy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon Advisors Spring 2012 Newsletter</title>
		<link>http://www.horizon-advisors.com/horizon-advisors-spring-2012-newsletter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=horizon-advisors-spring-2012-newsletter</link>
		<comments>http://www.horizon-advisors.com/horizon-advisors-spring-2012-newsletter/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 23:29:44 +0000</pubDate>
		<dc:creator>Horizon Advisors</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.horizon-advisors.com/?p=464246</guid>
		<description><![CDATA[<p>Read our <a title="On the Horizon - Spring 2012 Newsletter by Horizon Advisors" href="http://www.horizon-advisors.com/wp-content/uploads/Horizon-Advisors-Newsletter-Spring-2012.pdf">Spring 2012 edition</a> of &#8220;On the Horizon.&#8221;</p>
]]></description>
			<content:encoded><![CDATA[<p>Read our <a title="On the Horizon - Spring 2012 Newsletter by Horizon Advisors" href="http://www.horizon-advisors.com/wp-content/uploads/Horizon-Advisors-Newsletter-Spring-2012.pdf">Spring 2012 edition</a> of &#8220;On the Horizon.&#8221;</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.horizon-advisors.com/horizon-advisors-spring-2012-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting post on &#8220;Endowment Investing&#8221;</title>
		<link>http://www.horizon-advisors.com/endowment-investing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=endowment-investing</link>
		<comments>http://www.horizon-advisors.com/endowment-investing/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:03:45 +0000</pubDate>
		<dc:creator>Horizon Advisors</dc:creator>
				<category><![CDATA[Recommended Readings]]></category>

		<guid isPermaLink="false">http://www.horizon-advisors.com/?p=464233</guid>
		<description><![CDATA[<p>Should you follow a simple investment strategy with basic blocking and tackling or should you subscribe to the concept of “endowment investing” followed by large institutions?  Whatever you do, favor fundamentals over fads.  See this <a title="WSJ article about endowment&#8230; <a href="http://www.horizon-advisors.com/endowment-investing/" class="read_more">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Should you follow a simple investment strategy with basic blocking and tackling or should you subscribe to the concept of “endowment investing” followed by large institutions?  Whatever you do, favor fundamentals over fads.  See this <a title="WSJ article about endowment investing" href="http://blogs.wsj.com/wealth/2012/02/16/should-the-rich-invest-like-colleges/?mod=WSJBlog">article</a> from the Wall Street Journal.</p>
<p>&nbsp;</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.horizon-advisors.com/endowment-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 and 2012 Contribution Limits for IRAs and Retirement Plans</title>
		<link>http://www.horizon-advisors.com/2011-2012-contribution-limits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-2012-contribution-limits</link>
		<comments>http://www.horizon-advisors.com/2011-2012-contribution-limits/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>Horizon Advisors</dc:creator>
				<category><![CDATA[Tax Planning]]></category>

		<guid isPermaLink="false">http://www.horizon-advisors.com/?p=464193</guid>
		<description><![CDATA[<p>With the approaching April 17<sup>th</sup> contribution deadline looming, we thought it would be a good time to remind you of the 2011 and 2012 contribution limits for IRAs and the more common defined contribution retirement plans. We have summarized these&#8230; <a href="http://www.horizon-advisors.com/2011-2012-contribution-limits/" class="read_more">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>With the approaching April 17<sup>th</sup> contribution deadline looming, we thought it would be a good time to remind you of the 2011 and 2012 contribution limits for IRAs and the more common defined contribution retirement plans. We have summarized these limits <a title="2011 and 2012 IRA and Retirement Plan Contribution Limits" href="http://www.horizon-advisors.com/wp-content/uploads/Horizon-Advisors-Tax-Deferred-Savings-Contribution-Limits-2012.pdf" target="_blank">here</a>.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.horizon-advisors.com/2011-2012-contribution-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contributing to Roth IRAs for High Income Earners</title>
		<link>http://www.horizon-advisors.com/contributing-to-roth-iras-for-high-income-earners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contributing-to-roth-iras-for-high-income-earners</link>
		<comments>http://www.horizon-advisors.com/contributing-to-roth-iras-for-high-income-earners/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:00:31 +0000</pubDate>
		<dc:creator>Henry Bragg</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Tax Planning]]></category>

		<guid isPermaLink="false">http://www.horizon-advisors.com/?p=464200</guid>
		<description><![CDATA[<p>Roth IRAs allow for annual non-deductible IRA contributions which grow tax-free and there are never any required distributions as with a tax deductible IRA.  This makes Roth IRAs a very appealing savings option for those who are looking for additional&#8230; <a href="http://www.horizon-advisors.com/contributing-to-roth-iras-for-high-income-earners/" class="read_more">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Roth IRAs allow for annual non-deductible IRA contributions which grow tax-free and there are never any required distributions as with a tax deductible IRA.  This makes Roth IRAs a very appealing savings option for those who are looking for additional retirement savings.  However, if you earn more than $125,000 in 2012 ($183,000 Married Filing Jointly), you do not qualify to make a direct Roth IRA contribution.  Fortunately, there is a way to work around this.  It is a technique known as a “backdoor Roth.”</p>
<p>With this strategy you first open a traditional IRA, make a non-deductible contribution ($5,000 in 2011 and 2012 or $6,000 with catch-up if 5o or over), and then convert it to a Roth IRA.   If you have previously converted your tax deductible IRAs to Roth IRAs, this is a no-brainer as there will be no taxable income due on the conversion.  However, if you have other holdings in a traditional IRA, this technique needs to be carefully considered as some of the money converted may be subject to current tax by virtue of the “pro-rata rule.”   When you convert IRA accounts to a Roth, you must factor in all your IRA assets (not just the new non-deductible contribution) to determine taxability.  For example, if you have $90,000 in a traditional IRA from a 401(k) rollover, and you make two nondeductible $5,000 contributions (2011 and 2012) to a new IRA, the conversion would be 90% taxable.</p>
<p>If you have questions about this technique or how it might affect you personally, please discuss this with your CPA or contact us for further assistance.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.horizon-advisors.com/contributing-to-roth-iras-for-high-income-earners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 &#8211; A Difficult Year for Active Investors</title>
		<link>http://www.horizon-advisors.com/2011-a-difficult-year-for-active-investors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-a-difficult-year-for-active-investors</link>
		<comments>http://www.horizon-advisors.com/2011-a-difficult-year-for-active-investors/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:04:18 +0000</pubDate>
		<dc:creator>Owen Murray</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Investment Management]]></category>

		<guid isPermaLink="false">http://www.horizon-advisors.com/?p=464177</guid>
		<description><![CDATA[<p>2011 was a very difficult and frustrating year for active investors.  According to a recent Bloomberg <a href="http://www.bloomberg.com/news/2012-01-10/funds-trail-s-p-500-index-most-since-97.html">article</a>, this was the worst year for actively managed mutual funds since 1997.  For the year, the S&#38;P 500 was up 2.1% but&#8230; <a href="http://www.horizon-advisors.com/2011-a-difficult-year-for-active-investors/" class="read_more">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>2011 was a very difficult and frustrating year for active investors.  According to a recent Bloomberg <a href="http://www.bloomberg.com/news/2012-01-10/funds-trail-s-p-500-index-most-since-97.html">article</a>, this was the worst year for actively managed mutual funds since 1997.  For the year, the S&amp;P 500 was up 2.1% but most investors in stock oriented mutual funds actually lost money.  Why did this widespread under-performance occur and what should investors do now? Horizon Advisors examines these topics and more in this study titled: <strong><em><a title="2011: A Difficult Year for Active Investors" href="http://www.horizon-advisors.com/wp-content/uploads/Horizon-Advisors-2011-A-Difficult-Year-for-Active-Investors.pdf" target="_blank">2011 &#8211; A Difficult Year for Active Investors</a></em>.</strong></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.horizon-advisors.com/2011-a-difficult-year-for-active-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

